Ramadan 2027 in Sydney: sehri & iftar times
Daily sehri and iftar times for Sydney, New South Wales, with a live countdown, a printable timetable and a calendar file.
Loading the countdown…
Expected start, subject to moon sighting. Ramadan 1448 is expected to begin on Monday 8 February 2027 (first fast), based on the Umm al-Qura calendar; Eid al-Fitr is then expected on Tuesday 9 March 2027. The actual start depends on the moon sighting followed in your community and may be a day earlier or later, so please confirm the date and the times with your local mosque.
On the expected first day of Ramadan, Monday 8 February 2027, sehri in Sydney ends at 04:51 (Fajr) and iftar is at 19:55 (Maghrib), a fast of about 15 h 04 min. By the 30th day (9 March) sehri ends at 05:24 and iftar is at 19:22, so the fast grows by about -66 minutes over the month.
Iftar in Sydney is 32 minutes earlier than in Melbourne on the first day, and sehri ends 11 minutes earlier than in Melbourne. All times are in Australian Eastern Daylight Time (AEDT, UTC+11).
Sydney and Melbourne are on Australian Eastern Daylight Time (AEDT, UTC+11) throughout Ramadan 2027. Clocks in New South Wales and Victoria go back on 4 April 2027, after the month ends, so every time in this table stays on daylight time. Please follow your local mosque’s timetable.
We use the Muslim World League method by default for Australia cities. Mosques do not all use the same method: with ISNA (15°), sehri on the first day would end at 05:08 (17 min later). That is why the calendar lets you switch method, and why your local mosque’s timetable comes first.
Qibla direction from Sydney: about 277.5° from true north. Fast length ranges from 13 h 58 min to 15 h 04 min.
Ramadan 2027 timetable for Sydney
The .ics file works with Google Calendar, Apple Calendar and Outlook. It is created in your browser; nothing is sent to us.
| Ramadan | Date | Sehri ends Fajr | Iftar Maghrib | Sunrise | Dhuhr | Asr | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:51 | 19:55 | 06:23 | 13:10 | 16:51 | 21:21 |
| 2 | Tue 9 Feb | 04:52 | 19:54 | 06:24 | 13:10 | 16:51 | 21:20 |
| 3 | Wed 10 Feb | 04:53 | 19:53 | 06:25 | 13:10 | 16:51 | 21:19 |
| 4 | Thu 11 Feb | 04:55 | 19:52 | 06:26 | 13:10 | 16:51 | 21:18 |
| 5 | Fri 12 Feb | 04:56 | 19:51 | 06:27 | 13:10 | 16:51 | 21:16 |
| 6 | Sat 13 Feb | 04:57 | 19:50 | 06:28 | 13:10 | 16:50 | 21:15 |
| 7 | Sun 14 Feb | 04:58 | 19:49 | 06:29 | 13:10 | 16:50 | 21:14 |
| 8 | Mon 15 Feb | 05:00 | 19:48 | 06:30 | 13:10 | 16:50 | 21:12 |
| 9 | Tue 16 Feb | 05:01 | 19:47 | 06:31 | 13:10 | 16:50 | 21:11 |
| 10 | Wed 17 Feb | 05:02 | 19:46 | 06:32 | 13:10 | 16:49 | 21:10 |
| 11 | Thu 18 Feb | 05:03 | 19:45 | 06:33 | 13:10 | 16:49 | 21:08 |
| 12 | Fri 19 Feb | 05:05 | 19:44 | 06:34 | 13:10 | 16:49 | 21:07 |
| 13 | Sat 20 Feb | 05:06 | 19:43 | 06:34 | 13:10 | 16:48 | 21:06 |
| 14 | Sun 21 Feb | 05:07 | 19:42 | 06:35 | 13:10 | 16:48 | 21:04 |
| 15 | Mon 22 Feb | 05:08 | 19:41 | 06:36 | 13:10 | 16:47 | 21:03 |
| 16 | Tue 23 Feb | 05:09 | 19:39 | 06:37 | 13:10 | 16:47 | 21:02 |
| 17 | Wed 24 Feb | 05:10 | 19:38 | 06:38 | 13:09 | 16:46 | 21:00 |
| 18 | Thu 25 Feb | 05:12 | 19:37 | 06:39 | 13:09 | 16:46 | 20:59 |
| 19 | Fri 26 Feb | 05:13 | 19:36 | 06:40 | 13:09 | 16:45 | 20:57 |
| 20 | Sat 27 Feb | 05:14 | 19:35 | 06:41 | 13:09 | 16:45 | 20:56 |
| 21 | Sun 28 Feb | 05:15 | 19:33 | 06:42 | 13:09 | 16:44 | 20:55 |
| 22 | Mon 1 Mar | 05:16 | 19:32 | 06:42 | 13:09 | 16:44 | 20:53 |
| 23 | Tue 2 Mar | 05:17 | 19:31 | 06:43 | 13:08 | 16:43 | 20:52 |
| 24 | Wed 3 Mar | 05:18 | 19:30 | 06:44 | 13:08 | 16:43 | 20:50 |
| 25 | Thu 4 Mar | 05:19 | 19:28 | 06:45 | 13:08 | 16:42 | 20:49 |
| 26 | Fri 5 Mar | 05:20 | 19:27 | 06:46 | 13:08 | 16:41 | 20:47 |
| 27 | Sat 6 Mar | 05:21 | 19:26 | 06:47 | 13:08 | 16:41 | 20:46 |
| 28 | Sun 7 Mar | 05:22 | 19:25 | 06:47 | 13:07 | 16:40 | 20:44 |
| 29 | Mon 8 Mar | 05:23 | 19:23 | 06:48 | 13:07 | 16:39 | 20:43 |
| 30 | Tue 9 Mar | 05:24 | 19:22 | 06:49 | 13:07 | 16:39 | 20:42 |
Times in Australian Eastern Daylight Time (AEDT, UTC+11). Method: Muslim World League: Fajr 18°, Isha 17°; Asr: standard. Day 30 applies only if the month completes 30 days. Calculated for the city centre (-33.869°, 151.209°); times can differ by a minute or two across the area.
Other cities in Australia
🔒 Everything you enter stays on this device (saved in your browser). Nothing is sent to Her Quran Academy.
About these times
Sehri ends at Fajr, when true dawn begins. Some mosque timetables show a “stop eating” time a few minutes earlier as a precaution; this calendar shows Fajr itself. Iftar is at Maghrib, just after sunset.
Times are calculated from the sun’s position for each date and place, using the open-source Adhan library (MIT licence). Different methods use different dawn angles, which mainly changes the Fajr time. Your choice of Asr (Standard or Hanafi) does not affect sehri or iftar.
The start of Ramadan is based on an astronomical estimate (Umm al-Qura calendar: 1 Ramadan 1448 = 8 February 2027). Communities in the USA, Canada, the UK, the UAE, Australia and Saudi Arabia may begin a day earlier or later depending on the moon sighting they follow. Please confirm with your local mosque.
