Ramadan 2027 in Mississauga: sehri & iftar times
Daily sehri and iftar times for Mississauga, Ontario, with a live countdown, a printable timetable and a calendar file.
Loading the countdown…
Expected start, subject to moon sighting. Ramadan 1448 is expected to begin on Monday 8 February 2027 (first fast), based on the Umm al-Qura calendar; Eid al-Fitr is then expected on Tuesday 9 March 2027. The actual start depends on the moon sighting followed in your community and may be a day earlier or later, so please confirm the date and the times with your local mosque.
On the expected first day of Ramadan, Monday 8 February 2027, sehri in Mississauga ends at 06:06 (Fajr) and iftar is at 17:39 (Maghrib), a fast of about 11 h 33 min. By the 30th day (9 March) sehri ends at 05:23 and iftar is at 18:17, so the fast grows by about 81 minutes over the month.
Iftar in Mississauga is 1 minute later than in Toronto on the first day, and sehri ends 1 minute later than in Toronto. All times are in Eastern Time (EST, UTC−5).
Clocks in Canada change to daylight saving time on 14 March 2027, after the expected end of Ramadan, so every time in this table stays on standard time.
We use the ISNA (Islamic Society of North America) method by default for Canada cities. Mosques do not all use the same method: with Muslim World League (18°), sehri on the first day would end at 05:50 (16 min earlier). That is why the calendar lets you switch method, and why your local mosque’s timetable comes first.
Qibla direction from Mississauga: about 54.4° from true north. Fast length ranges from 11 h 33 min to 12 h 54 min.
Ramadan 2027 timetable for Mississauga
The .ics file works with Google Calendar, Apple Calendar and Outlook. It is created in your browser; nothing is sent to us.
| Ramadan | Date | Sehri ends Fajr | Iftar Maghrib | Sunrise | Dhuhr | Asr | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:06 | 17:39 | 07:27 | 12:34 | 15:16 | 19:00 |
| 2 | Tue 9 Feb | 06:05 | 17:41 | 07:25 | 12:34 | 15:17 | 19:01 |
| 3 | Wed 10 Feb | 06:04 | 17:42 | 07:24 | 12:34 | 15:18 | 19:02 |
| 4 | Thu 11 Feb | 06:03 | 17:43 | 07:23 | 12:34 | 15:19 | 19:04 |
| 5 | Fri 12 Feb | 06:01 | 17:45 | 07:21 | 12:34 | 15:20 | 19:05 |
| 6 | Sat 13 Feb | 06:00 | 17:46 | 07:20 | 12:34 | 15:21 | 19:06 |
| 7 | Sun 14 Feb | 05:59 | 17:47 | 07:19 | 12:34 | 15:22 | 19:07 |
| 8 | Mon 15 Feb | 05:58 | 17:49 | 07:17 | 12:34 | 15:23 | 19:08 |
| 9 | Tue 16 Feb | 05:56 | 17:50 | 07:16 | 12:34 | 15:24 | 19:10 |
| 10 | Wed 17 Feb | 05:55 | 17:51 | 07:14 | 12:34 | 15:25 | 19:11 |
| 11 | Thu 18 Feb | 05:54 | 17:53 | 07:13 | 12:33 | 15:26 | 19:12 |
| 12 | Fri 19 Feb | 05:52 | 17:54 | 07:11 | 12:33 | 15:27 | 19:13 |
| 13 | Sat 20 Feb | 05:51 | 17:55 | 07:10 | 12:33 | 15:28 | 19:15 |
| 14 | Sun 21 Feb | 05:49 | 17:57 | 07:08 | 12:33 | 15:29 | 19:16 |
| 15 | Mon 22 Feb | 05:48 | 17:58 | 07:07 | 12:33 | 15:30 | 19:17 |
| 16 | Tue 23 Feb | 05:46 | 17:59 | 07:05 | 12:33 | 15:31 | 19:18 |
| 17 | Wed 24 Feb | 05:45 | 18:01 | 07:03 | 12:33 | 15:32 | 19:20 |
| 18 | Thu 25 Feb | 05:43 | 18:02 | 07:02 | 12:33 | 15:33 | 19:21 |
| 19 | Fri 26 Feb | 05:42 | 18:03 | 07:00 | 12:32 | 15:34 | 19:22 |
| 20 | Sat 27 Feb | 05:40 | 18:05 | 06:59 | 12:32 | 15:35 | 19:23 |
| 21 | Sun 28 Feb | 05:38 | 18:06 | 06:57 | 12:32 | 15:36 | 19:25 |
| 22 | Mon 1 Mar | 05:37 | 18:07 | 06:55 | 12:32 | 15:37 | 19:26 |
| 23 | Tue 2 Mar | 05:35 | 18:08 | 06:54 | 12:32 | 15:38 | 19:27 |
| 24 | Wed 3 Mar | 05:34 | 18:10 | 06:52 | 12:31 | 15:38 | 19:28 |
| 25 | Thu 4 Mar | 05:32 | 18:11 | 06:50 | 12:31 | 15:39 | 19:30 |
| 26 | Fri 5 Mar | 05:30 | 18:12 | 06:49 | 12:31 | 15:40 | 19:31 |
| 27 | Sat 6 Mar | 05:28 | 18:14 | 06:47 | 12:31 | 15:41 | 19:32 |
| 28 | Sun 7 Mar | 05:27 | 18:15 | 06:45 | 12:31 | 15:42 | 19:33 |
| 29 | Mon 8 Mar | 05:25 | 18:16 | 06:43 | 12:30 | 15:42 | 19:35 |
| 30 | Tue 9 Mar | 05:23 | 18:17 | 06:42 | 12:30 | 15:43 | 19:36 |
Times in Eastern Time (EST, UTC−5). Method: ISNA (Islamic Society of North America): Fajr 15°, Isha 15°; Asr: standard. Day 30 applies only if the month completes 30 days. Calculated for the city centre (43.589°, -79.644°); times can differ by a minute or two across the area.
Other cities in Canada
🔒 Everything you enter stays on this device (saved in your browser). Nothing is sent to Her Quran Academy.
About these times
Sehri ends at Fajr, when true dawn begins. Some mosque timetables show a “stop eating” time a few minutes earlier as a precaution; this calendar shows Fajr itself. Iftar is at Maghrib, just after sunset.
Times are calculated from the sun’s position for each date and place, using the open-source Adhan library (MIT licence). Different methods use different dawn angles, which mainly changes the Fajr time. Your choice of Asr (Standard or Hanafi) does not affect sehri or iftar.
The start of Ramadan is based on an astronomical estimate (Umm al-Qura calendar: 1 Ramadan 1448 = 8 February 2027). Communities in the USA, Canada, the UK and the UAE may begin a day earlier or later depending on the moon sighting they follow. Please confirm with your local mosque.
