Ramadan 2027 in Bradford: sehri & iftar times
Daily sehri and iftar times for Bradford, England, with a live countdown, a printable timetable and a calendar file.
Loading the countdown…
Expected start, subject to moon sighting. Ramadan 1448 is expected to begin on Monday 8 February 2027 (first fast), based on the Umm al-Qura calendar; Eid al-Fitr is then expected on Tuesday 9 March 2027. The actual start depends on the moon sighting followed in your community and may be a day earlier or later, so please confirm the date and the times with your local mosque.
On the expected first day of Ramadan, Monday 8 February 2027, sehri in Bradford ends at 05:41 (Fajr) and iftar is at 17:02 (Maghrib), a fast of about 11 h 21 min. By the 30th day (9 March) sehri ends at 04:40 and iftar is at 17:59, so the fast grows by about 118 minutes over the month.
Iftar in Bradford is 3 minutes earlier than in Manchester on the first day, and sehri ends 2 minutes earlier than in Manchester. All times are in Greenwich Mean Time (GMT, UTC+0).
UK clocks go forward on 28 March 2027, well after Ramadan, so every time here is in GMT. In February and March true dawn (18°) happens every night even in Scotland, so no high-latitude rule is needed for Ramadan 2027; the summer “persistent twilight” issue does not apply.
We use the Muslim World League method by default for UK cities (an 18° dawn, which gives the earlier, more cautious sehri time in February and March). Mosques do not all use the same method: with the Moonsighting Committee method (18° with a seasonal adjustment), sehri on the first day would end at 06:03 (22 min later). That is why the calendar lets you switch method, and why your local mosque’s timetable comes first.
Qibla direction from Bradford: about 119.3° from true north. Fast length ranges from 11 h 21 min to 13 h 19 min.
Ramadan 2027 timetable for Bradford
The .ics file works with Google Calendar, Apple Calendar and Outlook. It is created in your browser; nothing is sent to us.
| Ramadan | Date | Sehri ends Fajr | Iftar Maghrib | Sunrise | Dhuhr | Asr | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:41 | 17:02 | 07:41 | 12:22 | 14:35 | 18:56 |
| 2 | Tue 9 Feb | 05:39 | 17:04 | 07:39 | 12:22 | 14:37 | 18:57 |
| 3 | Wed 10 Feb | 05:38 | 17:06 | 07:37 | 12:22 | 14:38 | 18:59 |
| 4 | Thu 11 Feb | 05:36 | 17:08 | 07:35 | 12:22 | 14:40 | 19:01 |
| 5 | Fri 12 Feb | 05:34 | 17:10 | 07:33 | 12:22 | 14:41 | 19:03 |
| 6 | Sat 13 Feb | 05:32 | 17:12 | 07:31 | 12:22 | 14:43 | 19:04 |
| 7 | Sun 14 Feb | 05:30 | 17:14 | 07:29 | 12:22 | 14:44 | 19:06 |
| 8 | Mon 15 Feb | 05:29 | 17:16 | 07:27 | 12:22 | 14:46 | 19:08 |
| 9 | Tue 16 Feb | 05:27 | 17:18 | 07:25 | 12:22 | 14:48 | 19:10 |
| 10 | Wed 17 Feb | 05:25 | 17:20 | 07:23 | 12:22 | 14:49 | 19:12 |
| 11 | Thu 18 Feb | 05:23 | 17:22 | 07:21 | 12:22 | 14:51 | 19:13 |
| 12 | Fri 19 Feb | 05:21 | 17:24 | 07:18 | 12:22 | 14:52 | 19:15 |
| 13 | Sat 20 Feb | 05:19 | 17:26 | 07:16 | 12:22 | 14:54 | 19:17 |
| 14 | Sun 21 Feb | 05:17 | 17:28 | 07:14 | 12:22 | 14:55 | 19:19 |
| 15 | Mon 22 Feb | 05:15 | 17:30 | 07:12 | 12:22 | 14:56 | 19:21 |
| 16 | Tue 23 Feb | 05:12 | 17:32 | 07:10 | 12:21 | 14:58 | 19:23 |
| 17 | Wed 24 Feb | 05:10 | 17:34 | 07:07 | 12:21 | 14:59 | 19:25 |
| 18 | Thu 25 Feb | 05:08 | 17:36 | 07:05 | 12:21 | 15:01 | 19:27 |
| 19 | Fri 26 Feb | 05:06 | 17:38 | 07:03 | 12:21 | 15:02 | 19:28 |
| 20 | Sat 27 Feb | 05:04 | 17:40 | 07:01 | 12:21 | 15:04 | 19:30 |
| 21 | Sun 28 Feb | 05:01 | 17:42 | 06:58 | 12:21 | 15:05 | 19:32 |
| 22 | Mon 1 Mar | 04:59 | 17:44 | 06:56 | 12:20 | 15:06 | 19:34 |
| 23 | Tue 2 Mar | 04:57 | 17:46 | 06:54 | 12:20 | 15:08 | 19:36 |
| 24 | Wed 3 Mar | 04:54 | 17:48 | 06:51 | 12:20 | 15:09 | 19:38 |
| 25 | Thu 4 Mar | 04:52 | 17:50 | 06:49 | 12:20 | 15:10 | 19:40 |
| 26 | Fri 5 Mar | 04:49 | 17:52 | 06:47 | 12:20 | 15:12 | 19:42 |
| 27 | Sat 6 Mar | 04:47 | 17:53 | 06:44 | 12:19 | 15:13 | 19:44 |
| 28 | Sun 7 Mar | 04:45 | 17:55 | 06:42 | 12:19 | 15:14 | 19:46 |
| 29 | Mon 8 Mar | 04:42 | 17:57 | 06:39 | 12:19 | 15:16 | 19:48 |
| 30 | Tue 9 Mar | 04:40 | 17:59 | 06:37 | 12:19 | 15:17 | 19:50 |
Times in Greenwich Mean Time (GMT, UTC+0). Method: Muslim World League: Fajr 18°, Isha 17°; Asr: standard. Day 30 applies only if the month completes 30 days. Calculated for the city centre (53.795°, -1.759°); times can differ by a minute or two across the area.
Other cities in UK
🔒 Everything you enter stays on this device (saved in your browser). Nothing is sent to Her Quran Academy.
About these times
Sehri ends at Fajr, when true dawn begins. Some mosque timetables show a “stop eating” time a few minutes earlier as a precaution; this calendar shows Fajr itself. Iftar is at Maghrib, just after sunset.
Times are calculated from the sun’s position for each date and place, using the open-source Adhan library (MIT licence). Different methods use different dawn angles, which mainly changes the Fajr time. Your choice of Asr (Standard or Hanafi) does not affect sehri or iftar.
The start of Ramadan is based on an astronomical estimate (Umm al-Qura calendar: 1 Ramadan 1448 = 8 February 2027). Communities in the USA, Canada, the UK and the UAE may begin a day earlier or later depending on the moon sighting they follow. Please confirm with your local mosque.
