Ramadan 2027 in Abu Dhabi: sehri & iftar times
Daily sehri and iftar times for Abu Dhabi, Abu Dhabi, with a live countdown, a printable timetable and a calendar file.
Loading the countdown…
Expected start, subject to moon sighting. Ramadan 1448 is expected to begin on Monday 8 February 2027 (first fast), based on the Umm al-Qura calendar; Eid al-Fitr is then expected on Tuesday 9 March 2027. The actual start depends on the moon sighting followed in your community and may be a day earlier or later, so please confirm the date and the times with your local mosque.
On the expected first day of Ramadan, Monday 8 February 2027, sehri in Abu Dhabi ends at 05:43 (Fajr) and iftar is at 18:16 (Maghrib), a fast of about 12 h 33 min. By the 30th day (9 March) sehri ends at 05:22 and iftar is at 18:32, so the fast grows by about 37 minutes over the month.
Iftar in Abu Dhabi is 5 minutes later than in Dubai on the first day, and sehri ends 3 minutes later than in Dubai. All times are in Gulf Standard Time (GST, UTC+4).
The UAE does not use daylight saving time, so times shift only with the sun. Official prayer times in the UAE are published by the General Authority of Islamic Affairs, Endowments and Zakat (Awqaf); please follow the official timetable or your local mosque.
We use the Dubai (UAE) method by default for UAE cities. Mosques do not all use the same method: with Umm al-Qura (18.5°), sehri on the first day would end at 05:41 (2 min earlier). That is why the calendar lets you switch method, and why your local mosque’s timetable comes first.
Qibla direction from Abu Dhabi: about 260.2° from true north. Fast length ranges from 12 h 33 min to 13 h 10 min.
Ramadan 2027 timetable for Abu Dhabi
The .ics file works with Google Calendar, Apple Calendar and Outlook. It is created in your browser; nothing is sent to us.
| Ramadan | Date | Sehri ends Fajr | Iftar Maghrib | Sunrise | Dhuhr | Asr | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:43 | 18:16 | 06:58 | 12:40 | 15:52 | 19:31 |
| 2 | Tue 9 Feb | 05:42 | 18:16 | 06:57 | 12:40 | 15:53 | 19:31 |
| 3 | Wed 10 Feb | 05:42 | 18:17 | 06:57 | 12:40 | 15:53 | 19:32 |
| 4 | Thu 11 Feb | 05:41 | 18:17 | 06:56 | 12:40 | 15:53 | 19:32 |
| 5 | Fri 12 Feb | 05:41 | 18:18 | 06:56 | 12:40 | 15:54 | 19:33 |
| 6 | Sat 13 Feb | 05:40 | 18:19 | 06:55 | 12:40 | 15:54 | 19:33 |
| 7 | Sun 14 Feb | 05:40 | 18:19 | 06:54 | 12:40 | 15:55 | 19:34 |
| 8 | Mon 15 Feb | 05:39 | 18:20 | 06:54 | 12:40 | 15:55 | 19:34 |
| 9 | Tue 16 Feb | 05:38 | 18:21 | 06:53 | 12:40 | 15:55 | 19:35 |
| 10 | Wed 17 Feb | 05:38 | 18:21 | 06:52 | 12:39 | 15:56 | 19:36 |
| 11 | Thu 18 Feb | 05:37 | 18:22 | 06:51 | 12:39 | 15:56 | 19:36 |
| 12 | Fri 19 Feb | 05:36 | 18:22 | 06:51 | 12:39 | 15:56 | 19:37 |
| 13 | Sat 20 Feb | 05:36 | 18:23 | 06:50 | 12:39 | 15:57 | 19:37 |
| 14 | Sun 21 Feb | 05:35 | 18:23 | 06:49 | 12:39 | 15:57 | 19:38 |
| 15 | Mon 22 Feb | 05:34 | 18:24 | 06:48 | 12:39 | 15:57 | 19:38 |
| 16 | Tue 23 Feb | 05:34 | 18:25 | 06:47 | 12:39 | 15:58 | 19:38 |
| 17 | Wed 24 Feb | 05:33 | 18:25 | 06:47 | 12:39 | 15:58 | 19:39 |
| 18 | Thu 25 Feb | 05:32 | 18:26 | 06:46 | 12:39 | 15:58 | 19:39 |
| 19 | Fri 26 Feb | 05:31 | 18:26 | 06:45 | 12:38 | 15:58 | 19:40 |
| 20 | Sat 27 Feb | 05:30 | 18:27 | 06:44 | 12:38 | 15:58 | 19:40 |
| 21 | Sun 28 Feb | 05:30 | 18:27 | 06:43 | 12:38 | 15:59 | 19:41 |
| 22 | Mon 1 Mar | 05:29 | 18:28 | 06:42 | 12:38 | 15:59 | 19:41 |
| 23 | Tue 2 Mar | 05:28 | 18:28 | 06:41 | 12:38 | 15:59 | 19:42 |
| 24 | Wed 3 Mar | 05:27 | 18:29 | 06:41 | 12:37 | 15:59 | 19:42 |
| 25 | Thu 4 Mar | 05:26 | 18:29 | 06:40 | 12:37 | 15:59 | 19:43 |
| 26 | Fri 5 Mar | 05:25 | 18:30 | 06:39 | 12:37 | 15:59 | 19:43 |
| 27 | Sat 6 Mar | 05:24 | 18:30 | 06:38 | 12:37 | 15:59 | 19:44 |
| 28 | Sun 7 Mar | 05:23 | 18:31 | 06:37 | 12:37 | 15:59 | 19:44 |
| 29 | Mon 8 Mar | 05:23 | 18:31 | 06:36 | 12:36 | 16:00 | 19:45 |
| 30 | Tue 9 Mar | 05:22 | 18:32 | 06:35 | 12:36 | 16:00 | 19:45 |
Times in Gulf Standard Time (GST, UTC+4). Method: Dubai (UAE): Fajr/Isha 18.2°; Asr: standard. Day 30 applies only if the month completes 30 days. Calculated for the city centre (24.454°, 54.377°); times can differ by a minute or two across the area.
Other cities in UAE
🔒 Everything you enter stays on this device (saved in your browser). Nothing is sent to Her Quran Academy.
About these times
Sehri ends at Fajr, when true dawn begins. Some mosque timetables show a “stop eating” time a few minutes earlier as a precaution; this calendar shows Fajr itself. Iftar is at Maghrib, just after sunset.
Times are calculated from the sun’s position for each date and place, using the open-source Adhan library (MIT licence). Different methods use different dawn angles, which mainly changes the Fajr time. Your choice of Asr (Standard or Hanafi) does not affect sehri or iftar.
The start of Ramadan is based on an astronomical estimate (Umm al-Qura calendar: 1 Ramadan 1448 = 8 February 2027). Communities in the USA, Canada, the UK and the UAE may begin a day earlier or later depending on the moon sighting they follow. Please confirm with your local mosque.
